440nm 蓝紫光激光器
440nm 蓝紫光激光器1~1000mW
Model No. | 440nm |
Wavelength | 440+/-5 nm |
Spatial Mode | Near TEM00 |
Output Power | 1~1000mW |
Operation Mode | CW or Modulation |
Beam Size | 4mm |
Beam Divergence(full angle) | 1mrad |
Power Stability | <3% per 4 hrs |
Temperature Stabilizing | TEC |
Warm Up Time | <1 minute |
MTTF | 10,000 hrs |
Laser head dimensions | LASER-ML: 100(L)x34(W)x45(H)mm3 |
Power Supply | A. OEM type LASER-PS-I: 100(L)x58(W)x32(H)mm3 AC/DC PSU: 85~265V 50/60Hz input |
B. Lab type LAS-PS-IIS: 104(W)x128(D)x89(H)mm3 85~265V 50/60Hz input | |
C. Lab Adjustable type LAS-PS-IIS: 179(W)x148(D)x56(H)mm3 85~265V 50/60Hz input | |
Modulation | 0~30khz Analog or TTL |